| Contact Information of CENTER FOR CAREER & TECHNOLOGY EDUCATION | |
|---|---|
| School name: | CENTER FOR CAREER & TECHNOLOGY EDUCATION |
| School address: | 14211 MCMULLEN HWY SW CRESAPTOWN, MD 21502 |
| Phone number: | (301) 729-6486 |
| Mailing Address: | 14211 MCMULLEN HWY SW CRESAPTOWN, MD 21502 |
| General Information of CENTER FOR CAREER & TECHNOLOGY EDUCATION | |
|---|---|
| The education agency that operates this school: | ALLEGANY COUNTY PUBLIC SCHOOLS |
| County: | ALLEGANY COUNTY |
| School type and classification: | This school is considered as shared-time school and Vocational school |
| Status: | School was operational at the time of the last report and is currently operational. |
| Level: | High school |
| Lowest Grade Offered: | 9th grade |
| Highest Grade Offered: | 12th grade |
| Total Students: | 0 |
| Total full-time-equivalent classroom teachers: | 33.75 |
| Student to Teacher ratio: | Not applicable |
| Title I eligible school? | |
| School-wide Title I? | |
| Locale classification: | Suburb, Small Territory outside a principal city and inside an urbanized area with a population less than 100,000. |
| Number of students eligible to participate in the Free Lunch Program: | Not applicable |
| Number of students eligible to participate in the Reduced-Price Lunch Program: | Not applicable |
| Total of free lunch eligible and reduced-price lunch eligible: | Not applicable |
| Demographics of CENTER FOR CAREER & TECHNOLOGY EDUCATION | |
|---|---|
| Total 9th grade students: | 0 |
| Total 10th grade students: | 0 |
| Total 11th grade students: | 0 |
| Total 12th grade students: | 0 |
| Total number of students: | 0 |
| Total number of American Indian/Alaska Native students: | Not applicable |
| Total number of Asian/Hawaiian Native/Pacific Islander students: | Not applicable |
| Total number of Hispanic students: | Not applicable |
| Total number of Black, non-Hispanic students: | Not applicable |
| Total number of White, non-Hispanic students: | Not applicable |
| Total number of Hawaiian Native/Pacific Islander students: | Not applicable |
| Total number of Two or more races students: | Not applicable |