| Contact Information of ACKERLY/BINGHAM GUIDANCE SPEC ED HIGH | |
|---|---|
| School name: | ACKERLY/BINGHAM GUIDANCE SPEC ED HIGH |
| School address: | 200 EAST CHESTNUT ST LOUISVILLE, KY 40202 |
| Phone number: | (502) 852-6941 |
| Mailing Address: | 200 E CHESTNUT ST LOUISVILLE, KY 40202 |
| General Information of ACKERLY/BINGHAM GUIDANCE SPEC ED HIGH | |
|---|---|
| The education agency that operates this school: | JEFFERSON COUNTY |
| County: | JEFFERSON COUNTY |
| School type and classification: | This school is considered as shared-time school and Special education school |
| Status: | School was operational at the time of the last report and is currently operational. |
| Level: | Other school |
| Lowest Grade Offered: | 6th grade |
| Highest Grade Offered: | 12th grade |
| Total Students: | Missing data |
| Total full-time-equivalent classroom teachers: | Missing data |
| Student to Teacher ratio: | Missing data |
| Title I eligible school? | No |
| School-wide Title I? | |
| Locale classification: | City, Large Territory inside an urbanized area and inside a principal city with population of 250,000 or more. |
| Number of students eligible to participate in the Free Lunch Program: | Missing data |
| Number of students eligible to participate in the Reduced-Price Lunch Program: | Missing data |
| Total of free lunch eligible and reduced-price lunch eligible: | Missing data |
| Demographics of ACKERLY/BINGHAM GUIDANCE SPEC ED HIGH | |
|---|---|
| Total 6th grade students: | Missing data |
| Total 7th grade students: | Missing data |
| Total 8th grade students: | Missing data |
| Total 9th grade students: | Missing data |
| Total 10th grade students: | Missing data |
| Total 11th grade students: | Missing data |
| Total 12th grade students: | Missing data |
| Total number of students: | Missing data |
| Total number of American Indian/Alaska Native students: | Missing data |
| Total number of Asian/Hawaiian Native/Pacific Islander students: | Missing data |
| Total number of Hispanic students: | Missing data |
| Total number of Black, non-Hispanic students: | Missing data |
| Total number of White, non-Hispanic students: | Missing data |
| Total number of Hawaiian Native/Pacific Islander students: | Not applicable |
| Total number of Two or more races students: | Not applicable |