| Contact Information of VINE GROVE ELEMENTARY SCHOOL | |
|---|---|
| School name: | VINE GROVE ELEMENTARY SCHOOL |
| School address: | 309 FIRST ST VINE GROVE, KY 40175 |
| Phone number: | (270) 877-5410 |
| Mailing Address: | 309 FIRST ST VINE GROVE, KY 40175 |
| General Information of VINE GROVE ELEMENTARY SCHOOL | |
|---|---|
| The education agency that operates this school: | HARDIN COUNTY |
| County: | HARDIN COUNTY |
| School type and classification: | This school is considered as Regular school |
| Status: | School was operational at the time of the last report and is currently operational. |
| Level: | Primary/Elementary school |
| Lowest Grade Offered: | PK (Prekindergarten) |
| Highest Grade Offered: | 5th grade |
| Total Students: | 578 |
| Total full-time-equivalent classroom teachers: | 27.0 |
| Student to Teacher ratio: | 21.41 |
| Title I eligible school? | Yes |
| School-wide Title I? | Yes |
| Locale classification: | Suburb, Small Territory outside a principal city and inside an urbanized area with a population less than 100,000. |
| Number of students eligible to participate in the Free Lunch Program: | 222 |
| Number of students eligible to participate in the Reduced-Price Lunch Program: | 68 |
| Total of free lunch eligible and reduced-price lunch eligible: | 290 |
| Demographics of VINE GROVE ELEMENTARY SCHOOL | |
|---|---|
| Total prekindergarten students: | 0 |
| Total kindergarten students: | 89 |
| Total 1st grade students: | 77 |
| Total 2nd grade students: | 101 |
| Total 3rd grade students: | 106 |
| Total 4th grade students: | 96 |
| Total 5th grade students: | 109 |
| Total number of students: | 578 |
| Total number of American Indian/Alaska Native students: | 4 |
| Total number of Asian/Hawaiian Native/Pacific Islander students: | 20 |
| Total number of Hispanic students: | 24 |
| Total number of Black, non-Hispanic students: | 85 |
| Total number of White, non-Hispanic students: | 432 |
| Total number of Hawaiian Native/Pacific Islander students: | Not applicable |
| Total number of Two or more races students: | Not applicable |