| Contact Information of VETERANS PARK ELEMENTARY SCHOOL | |
|---|---|
| School name: | VETERANS PARK ELEMENTARY SCHOOL |
| School address: | 4351 CLEARWATER WAY LEXINGTON, KY 40515 |
| Phone number: | (859) 381-3161 |
| Mailing Address: | 4351 CLEARWATER WAY LEXINGTON, KY 40515 |
| General Information of VETERANS PARK ELEMENTARY SCHOOL | |
|---|---|
| The education agency that operates this school: | FAYETTE COUNTY |
| County: | FAYETTE COUNTY |
| School type and classification: | This school is considered as Magnet school and Regular school |
| Status: | School was operational at the time of the last report and is currently operational. |
| Level: | Primary/Elementary school |
| Lowest Grade Offered: | KG (Kindergarten) |
| Highest Grade Offered: | 5th grade |
| Total Students: | 676 |
| Total full-time-equivalent classroom teachers: | 36.9 |
| Student to Teacher ratio: | 18.32 |
| Title I eligible school? | No |
| School-wide Title I? | |
| Locale classification: | City, Large Territory inside an urbanized area and inside a principal city with population of 250,000 or more. |
| Number of students eligible to participate in the Free Lunch Program: | 48 |
| Number of students eligible to participate in the Reduced-Price Lunch Program: | 16 |
| Total of free lunch eligible and reduced-price lunch eligible: | 64 |
| Demographics of VETERANS PARK ELEMENTARY SCHOOL | |
|---|---|
| Total kindergarten students: | 106 |
| Total 1st grade students: | 105 |
| Total 2nd grade students: | 115 |
| Total 3rd grade students: | 120 |
| Total 4th grade students: | 118 |
| Total 5th grade students: | 112 |
| Total number of students: | 676 |
| Total number of American Indian/Alaska Native students: | 0 |
| Total number of Asian/Hawaiian Native/Pacific Islander students: | 74 |
| Total number of Hispanic students: | 5 |
| Total number of Black, non-Hispanic students: | 24 |
| Total number of White, non-Hispanic students: | 558 |
| Total number of Hawaiian Native/Pacific Islander students: | Not applicable |
| Total number of Two or more races students: | Not applicable |