| Contact Information of WASHINGTON ELEMENTARY SCHOOL | |
|---|---|
| School name: | WASHINGTON ELEMENTARY SCHOOL |
| School address: | 226 SOUTH 10TH AVE POCATELLO, ID 83201 |
| Phone number: | (208) 232-2976 |
| Mailing Address: | 226 SOUTH 10TH AVENUE POCATELLO, ID 83201 |
| General Information of WASHINGTON ELEMENTARY SCHOOL | |
|---|---|
| The education agency that operates this school: | POCATELLO DISTRICT |
| County: | BANNOCK COUNTY |
| School type and classification: | This school is considered as Regular school |
| Status: | School was operational at the time of the last report and is currently operational. |
| Level: | Primary/Elementary school |
| Lowest Grade Offered: | KG (Kindergarten) |
| Highest Grade Offered: | 6th grade |
| Total Students: | 319 |
| Total full-time-equivalent classroom teachers: | 15.75 |
| Student to Teacher ratio: | 20.25 |
| Title I eligible school? | Yes |
| School-wide Title I? | Yes |
| Locale classification: | City, Small Territory inside an urbanized area and inside a principal city with a population less than 100,000. |
| Number of students eligible to participate in the Free Lunch Program: | 164 |
| Number of students eligible to participate in the Reduced-Price Lunch Program: | 14 |
| Total of free lunch eligible and reduced-price lunch eligible: | 178 |
| Demographics of WASHINGTON ELEMENTARY SCHOOL | |
|---|---|
| Total kindergarten students: | 46 |
| Total 1st grade students: | 47 |
| Total 2nd grade students: | 45 |
| Total 3rd grade students: | 50 |
| Total 4th grade students: | 46 |
| Total 5th grade students: | 41 |
| Total 6th grade students: | 44 |
| Total number of students: | 319 |
| Total number of American Indian/Alaska Native students: | 12 |
| Total number of Asian/Hawaiian Native/Pacific Islander students: | 12 |
| Total number of Hispanic students: | 31 |
| Total number of Black, non-Hispanic students: | 4 |
| Total number of White, non-Hispanic students: | 260 |
| Total number of Hawaiian Native/Pacific Islander students: | Not applicable |
| Total number of Two or more races students: | Not applicable |