| Contact Information of UNION-LYMAN ELEMENTARY SCHOOL | |
|---|---|
| School name: | UNION-LYMAN ELEMENTARY SCHOOL |
| School address: | 2786 WEST 5200 SOUTH REXBURG, ID 83440 |
| Phone number: | (208) 359-3334 |
| Mailing Address: | 2786 WEST 5200 SOUTH ST REXBURG, ID 83440 |
| General Information of UNION-LYMAN ELEMENTARY SCHOOL | |
|---|---|
| The education agency that operates this school: | MADISON DISTRICT |
| County: | MADISON COUNTY |
| School type and classification: | This school is considered as Regular school |
| Status: | School has closed since the time of the last report. |
| Level: | school |
| Lowest Grade Offered: | KG (Kindergarten) |
| Highest Grade Offered: | 4th grade |
| Total Students: | Not applicable |
| Total full-time-equivalent classroom teachers: | Not applicable |
| Student to Teacher ratio: | Not applicable |
| Title I eligible school? | |
| School-wide Title I? | |
| Locale classification: | Rural, Distant Census-defined rural territory that is more than 5 miles but less than or equal to 25 miles from an urbanized area, as well as rural territory that is more than 2.5 miles but less than or equal to 10 miles from an urban cluster. |
| Number of students eligible to participate in the Free Lunch Program: | Not applicable |
| Number of students eligible to participate in the Reduced-Price Lunch Program: | Not applicable |
| Total of free lunch eligible and reduced-price lunch eligible: | Not applicable |
| Demographics of UNION-LYMAN ELEMENTARY SCHOOL | |
|---|---|
| Total kindergarten students: | -2 |
| Total 1st grade students: | Not applicable |
| Total 2nd grade students: | Not applicable |
| Total 3rd grade students: | Not applicable |
| Total 4th grade students: | Not applicable |
| Total number of students: | Not applicable |
| Total number of American Indian/Alaska Native students: | Not applicable |
| Total number of Asian/Hawaiian Native/Pacific Islander students: | Not applicable |
| Total number of Hispanic students: | Not applicable |
| Total number of Black, non-Hispanic students: | Not applicable |
| Total number of White, non-Hispanic students: | Not applicable |
| Total number of Hawaiian Native/Pacific Islander students: | Not applicable |
| Total number of Two or more races students: | Not applicable |