| Contact Information of WEST CANYON ELEMENTARY SCHOOL | |
|---|---|
| School name: | WEST CANYON ELEMENTARY SCHOOL |
| School address: | 19548 USTICK RD CALDWELL, ID 83607 |
| Phone number: | (208) 459-6938 |
| Mailing Address: | 19548 USTICK ROAD CALDWELL, ID 83607 |
| General Information of WEST CANYON ELEMENTARY SCHOOL | |
|---|---|
| The education agency that operates this school: | VALLIVUE SCHOOL DISTRICT |
| County: | CANYON COUNTY |
| School type and classification: | This school is considered as Regular school |
| Status: | School was operational at the time of the last report and is currently operational. |
| Level: | Primary/Elementary school |
| Lowest Grade Offered: | PK (Prekindergarten) |
| Highest Grade Offered: | 5th grade |
| Total Students: | 649 |
| Total full-time-equivalent classroom teachers: | 32.16 |
| Student to Teacher ratio: | 20.18 |
| Title I eligible school? | Yes |
| School-wide Title I? | Yes |
| Locale classification: | Rural, Fringe Census-defined rural territory that is less than or equal to 5 miles from an urbanized area, as well as rural territory that is less than or equal to 2.5 miles from an urban cluster. |
| Number of students eligible to participate in the Free Lunch Program: | 437 |
| Number of students eligible to participate in the Reduced-Price Lunch Program: | 81 |
| Total of free lunch eligible and reduced-price lunch eligible: | 518 |
| Demographics of WEST CANYON ELEMENTARY SCHOOL | |
|---|---|
| Total prekindergarten students: | 16 |
| Total kindergarten students: | 95 |
| Total 1st grade students: | 115 |
| Total 2nd grade students: | 109 |
| Total 3rd grade students: | 105 |
| Total 4th grade students: | 105 |
| Total 5th grade students: | 104 |
| Total number of students: | 649 |
| Total number of American Indian/Alaska Native students: | 1 |
| Total number of Asian/Hawaiian Native/Pacific Islander students: | 9 |
| Total number of Hispanic students: | 183 |
| Total number of Black, non-Hispanic students: | 5 |
| Total number of White, non-Hispanic students: | 451 |
| Total number of Hawaiian Native/Pacific Islander students: | Not applicable |
| Total number of Two or more races students: | Not applicable |