| Contact Information of WILSON ELEMENTARY SCHOOL | |
|---|---|
| School name: | WILSON ELEMENTARY SCHOOL |
| School address: | 400 EAST LINDEN CALDWELL, ID 83605 |
| Phone number: | (208) 455-3313 |
| Mailing Address: | 400 E LINDEN CALDWELL, ID 83605 |
| General Information of WILSON ELEMENTARY SCHOOL | |
|---|---|
| The education agency that operates this school: | CALDWELL DISTRICT |
| County: | CANYON COUNTY |
| School type and classification: | This school is considered as Regular school |
| Status: | School was operational at the time of the last report and is currently operational. |
| Level: | Primary/Elementary school |
| Lowest Grade Offered: | PK (Prekindergarten) |
| Highest Grade Offered: | 5th grade |
| Total Students: | 546 |
| Total full-time-equivalent classroom teachers: | 34.7 |
| Student to Teacher ratio: | 15.73 |
| Title I eligible school? | Yes |
| School-wide Title I? | Yes |
| Locale classification: | Suburb, Small Territory outside a principal city and inside an urbanized area with a population less than 100,000. |
| Number of students eligible to participate in the Free Lunch Program: | 260 |
| Number of students eligible to participate in the Reduced-Price Lunch Program: | 55 |
| Total of free lunch eligible and reduced-price lunch eligible: | 315 |
| Demographics of WILSON ELEMENTARY SCHOOL | |
|---|---|
| Total prekindergarten students: | 27 |
| Total kindergarten students: | 74 |
| Total 1st grade students: | 87 |
| Total 2nd grade students: | 93 |
| Total 3rd grade students: | 111 |
| Total 4th grade students: | 88 |
| Total 5th grade students: | 66 |
| Total number of students: | 546 |
| Total number of American Indian/Alaska Native students: | 0 |
| Total number of Asian/Hawaiian Native/Pacific Islander students: | 5 |
| Total number of Hispanic students: | 258 |
| Total number of Black, non-Hispanic students: | 3 |
| Total number of White, non-Hispanic students: | 280 |
| Total number of Hawaiian Native/Pacific Islander students: | Not applicable |
| Total number of Two or more races students: | Not applicable |