| Contact Information of VAN BUREN ELEMENTARY SCHOOL | |
|---|---|
| School name: | VAN BUREN ELEMENTARY SCHOOL |
| School address: | 3115 MARBLE FRONT RD CALDWELL, ID 83605 |
| Phone number: | (208) 455-3326 |
| Mailing Address: | 3115 MARBLE FRONT RD CALDWELL, ID 83605 |
| General Information of VAN BUREN ELEMENTARY SCHOOL | |
|---|---|
| The education agency that operates this school: | CALDWELL DISTRICT |
| County: | CANYON COUNTY |
| School type and classification: | This school is considered as Regular school |
| Status: | School was operational at the time of the last report and is currently operational. |
| Level: | Primary/Elementary school |
| Lowest Grade Offered: | PK (Prekindergarten) |
| Highest Grade Offered: | 5th grade |
| Total Students: | 605 |
| Total full-time-equivalent classroom teachers: | 31.5 |
| Student to Teacher ratio: | 19.21 |
| Title I eligible school? | Yes |
| School-wide Title I? | Yes |
| Locale classification: | Rural, Fringe Census-defined rural territory that is less than or equal to 5 miles from an urbanized area, as well as rural territory that is less than or equal to 2.5 miles from an urban cluster. |
| Number of students eligible to participate in the Free Lunch Program: | 434 |
| Number of students eligible to participate in the Reduced-Price Lunch Program: | 25 |
| Total of free lunch eligible and reduced-price lunch eligible: | 459 |
| Demographics of VAN BUREN ELEMENTARY SCHOOL | |
|---|---|
| Total prekindergarten students: | 18 |
| Total kindergarten students: | 101 |
| Total 1st grade students: | 131 |
| Total 2nd grade students: | 104 |
| Total 3rd grade students: | 89 |
| Total 4th grade students: | 84 |
| Total 5th grade students: | 78 |
| Total number of students: | 605 |
| Total number of American Indian/Alaska Native students: | 1 |
| Total number of Asian/Hawaiian Native/Pacific Islander students: | 3 |
| Total number of Hispanic students: | 391 |
| Total number of Black, non-Hispanic students: | 2 |
| Total number of White, non-Hispanic students: | 208 |
| Total number of Hawaiian Native/Pacific Islander students: | Not applicable |
| Total number of Two or more races students: | Not applicable |