| Contact Information of WASHINGTON ELEMENTARY SCHOOL | |
|---|---|
| School name: | WASHINGTON ELEMENTARY SCHOOL |
| School address: | 1607 NORTH 15TH ST BOISE, ID 83702 |
| Phone number: | (208) 854-6420 |
| Mailing Address: | 1607 NORTH 15TH STREET BOISE, ID 83702 |
| General Information of WASHINGTON ELEMENTARY SCHOOL | |
|---|---|
| The education agency that operates this school: | BOISE INDEPENDENT DISTRICT |
| County: | ADA COUNTY |
| School type and classification: | This school is considered as Regular school |
| Status: | School was operational at the time of the last report and is currently operational. |
| Level: | Primary/Elementary school |
| Lowest Grade Offered: | PK (Prekindergarten) |
| Highest Grade Offered: | 6th grade |
| Total Students: | 286 |
| Total full-time-equivalent classroom teachers: | 13.75 |
| Student to Teacher ratio: | 20.8 |
| Title I eligible school? | No |
| School-wide Title I? | |
| Locale classification: | City, Mid-size Territory inside an urbanized area and inside a principal city with a population less than 250,000 and greater than or equal to 100,000. |
| Number of students eligible to participate in the Free Lunch Program: | 39 |
| Number of students eligible to participate in the Reduced-Price Lunch Program: | 9 |
| Total of free lunch eligible and reduced-price lunch eligible: | 48 |
| Demographics of WASHINGTON ELEMENTARY SCHOOL | |
|---|---|
| Total prekindergarten students: | 1 |
| Total kindergarten students: | 43 |
| Total 1st grade students: | 44 |
| Total 2nd grade students: | 45 |
| Total 3rd grade students: | 49 |
| Total 4th grade students: | 47 |
| Total 5th grade students: | 28 |
| Total 6th grade students: | 29 |
| Total number of students: | 286 |
| Total number of American Indian/Alaska Native students: | 1 |
| Total number of Asian/Hawaiian Native/Pacific Islander students: | 9 |
| Total number of Hispanic students: | 15 |
| Total number of Black, non-Hispanic students: | 9 |
| Total number of White, non-Hispanic students: | 252 |
| Total number of Hawaiian Native/Pacific Islander students: | Not applicable |
| Total number of Two or more races students: | Not applicable |