The education agency that operates this school: | ORANGE |
County: | ORANGE COUNTY |
School type and classification: | This school is considered as Regular school |
Status: | School is scheduled to be operational within 2 years. |
Level: | school |
Lowest Grade Offered: | N (No students reported) |
Highest Grade Offered: | N (No students reported) |
Total Students: | Not applicable |
Total full-time-equivalent classroom teachers: | Not applicable |
Student to Teacher ratio: | Not applicable |
Title I eligible school? | |
School-wide Title I? | |
Locale classification: | City, Mid-size Territory inside an urbanized area and inside a principal city with a population less than 250,000 and greater than or equal to 100,000. |
Number of students eligible to participate in the Free Lunch Program: | Not applicable |
Number of students eligible to participate in the Reduced-Price Lunch Program: | Not applicable |
Total of free lunch eligible and reduced-price lunch eligible: | Not applicable |