| Contact Information of MARTIN LUTHER KING ES | |
|---|---|
| School name: | MARTIN LUTHER KING ES |
| School address: | 3200 6TH ST SE DISTRICT OF COLUMBIA, DC 20032 |
| Phone number: | (202) 645-3440 |
| Mailing Address: | 3200 6TH ST. SE DISTRICT OF COLUMBIA, DC 20032 |
| General Information of MARTIN LUTHER KING ES | |
|---|---|
| The education agency that operates this school: | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
| County: | DISTRICT OF COLUMBIA |
| School type and classification: | This school is considered as Regular school |
| Status: | School was operational at the time of the last report and is currently operational. |
| Level: | Primary/Elementary school |
| Lowest Grade Offered: | PK (Prekindergarten) |
| Highest Grade Offered: | 6th grade |
| Total Students: | 385 |
| Total full-time-equivalent classroom teachers: | 11.0 |
| Student to Teacher ratio: | 35.0 |
| Title I eligible school? | Yes |
| School-wide Title I? | Yes |
| Locale classification: | City, Large Territory inside an urbanized area and inside a principal city with population of 250,000 or more. |
| Number of students eligible to participate in the Free Lunch Program: | 331 |
| Number of students eligible to participate in the Reduced-Price Lunch Program: | 29 |
| Total of free lunch eligible and reduced-price lunch eligible: | 360 |
| Demographics of MARTIN LUTHER KING ES | |
|---|---|
| Total prekindergarten students: | 69 |
| Total kindergarten students: | 37 |
| Total 1st grade students: | 54 |
| Total 2nd grade students: | 60 |
| Total 3rd grade students: | 44 |
| Total 4th grade students: | 46 |
| Total 5th grade students: | 37 |
| Total 6th grade students: | 38 |
| Total number of students: | 385 |
| Total number of American Indian/Alaska Native students: | 0 |
| Total number of Asian/Hawaiian Native/Pacific Islander students: | 0 |
| Total number of Hispanic students: | 3 |
| Total number of Black, non-Hispanic students: | 382 |
| Total number of White, non-Hispanic students: | 0 |
| Total number of Hawaiian Native/Pacific Islander students: | Not applicable |
| Total number of Two or more races students: | Not applicable |