| Contact Information of LASALLE-BACKUS EC | |
|---|---|
| School name: | LASALLE-BACKUS EC |
| School address: | 501 RIGGS RD NE DISTRICT OF COLUMBIA, DC 20011 |
| Phone number: | (202) 576-6120 |
| Mailing Address: | 501 RIGGS RD. NE DISTRICT OF COLUMBIA, DC 20011 |
| General Information of LASALLE-BACKUS EC | |
|---|---|
| The education agency that operates this school: | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
| County: | DISTRICT OF COLUMBIA |
| School type and classification: | This school is considered as Regular school |
| Status: | School was operational at the time of the last report and is currently operational. |
| Level: | Primary/Elementary school |
| Lowest Grade Offered: | PK (Prekindergarten) |
| Highest Grade Offered: | 8th grade |
| Total Students: | 311 |
| Total full-time-equivalent classroom teachers: | 33.0 |
| Student to Teacher ratio: | 9.42 |
| Title I eligible school? | Yes |
| School-wide Title I? | Yes |
| Locale classification: | City, Large Territory inside an urbanized area and inside a principal city with population of 250,000 or more. |
| Number of students eligible to participate in the Free Lunch Program: | 255 |
| Number of students eligible to participate in the Reduced-Price Lunch Program: | 26 |
| Total of free lunch eligible and reduced-price lunch eligible: | 281 |
| Demographics of LASALLE-BACKUS EC | |
|---|---|
| Total prekindergarten students: | 39 |
| Total kindergarten students: | 34 |
| Total 1st grade students: | 27 |
| Total 2nd grade students: | 21 |
| Total 3rd grade students: | 34 |
| Total 4th grade students: | 25 |
| Total 5th grade students: | 25 |
| Total 6th grade students: | 32 |
| Total 7th grade students: | 28 |
| Total 8th grade students: | 46 |
| Total number of students: | 311 |
| Total number of American Indian/Alaska Native students: | 0 |
| Total number of Asian/Hawaiian Native/Pacific Islander students: | 0 |
| Total number of Hispanic students: | 51 |
| Total number of Black, non-Hispanic students: | 259 |
| Total number of White, non-Hispanic students: | 1 |
| Total number of Hawaiian Native/Pacific Islander students: | Not applicable |
| Total number of Two or more races students: | Not applicable |