| Contact Information of MOTEN ES | |
|---|---|
| School name: | MOTEN ES |
| School address: | 2330 POMEROY RD SE DISTRICT OF COLUMBIA, DC 20020 |
| Phone number: | (202) 698-1144 |
| Mailing Address: | 2330 POMEROY RD SE DISTRICT OF COLUMBIA, DC 20020 |
| General Information of MOTEN ES | |
|---|---|
| The education agency that operates this school: | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
| County: | DISTRICT OF COLUMBIA |
| School type and classification: | This school is considered as Regular school |
| Status: | School was operational at the time of the last report and is currently operational. |
| Level: | Primary/Elementary school |
| Lowest Grade Offered: | PK (Prekindergarten) |
| Highest Grade Offered: | 5th grade |
| Total Students: | 403 |
| Total full-time-equivalent classroom teachers: | 34.0 |
| Student to Teacher ratio: | 11.85 |
| Title I eligible school? | No |
| School-wide Title I? | |
| Locale classification: | City, Large Territory inside an urbanized area and inside a principal city with population of 250,000 or more. |
| Number of students eligible to participate in the Free Lunch Program: | 373 |
| Number of students eligible to participate in the Reduced-Price Lunch Program: | 14 |
| Total of free lunch eligible and reduced-price lunch eligible: | 387 |
| Demographics of MOTEN ES | |
|---|---|
| Total prekindergarten students: | 65 |
| Total kindergarten students: | 59 |
| Total 1st grade students: | 54 |
| Total 2nd grade students: | 63 |
| Total 3rd grade students: | 67 |
| Total 4th grade students: | 62 |
| Total 5th grade students: | 33 |
| Total number of students: | 403 |
| Total number of American Indian/Alaska Native students: | 0 |
| Total number of Asian/Hawaiian Native/Pacific Islander students: | 1 |
| Total number of Hispanic students: | 2 |
| Total number of Black, non-Hispanic students: | 400 |
| Total number of White, non-Hispanic students: | 0 |
| Total number of Hawaiian Native/Pacific Islander students: | Not applicable |
| Total number of Two or more races students: | Not applicable |