| Contact Information of MAYA ANGELOU - EVANS CAMPUS PCS | |
|---|---|
| School name: | MAYA ANGELOU - EVANS CAMPUS PCS |
| School address: | 5600 EAST CAPITOL ST NE DISTRICT OF COLUMBIA, DC 20019 |
| Phone number: | (202) 388-8960 |
| Mailing Address: | 5600 EAST CAPITOL STREET NE DISTRICT OF COLUMBIA, DC 20019 |
| General Information of MAYA ANGELOU - EVANS CAMPUS PCS | |
|---|---|
| The education agency that operates this school: | MAYA ANGELOU PCS |
| County: | DISTRICT OF COLUMBIA |
| School type and classification: | This school is considered as Charter school and Regular school |
| Status: | School was operational at the time of the last report and is currently operational. |
| Level: | Other school |
| Lowest Grade Offered: | 6th grade |
| Highest Grade Offered: | 12th grade |
| Total Students: | 416 |
| Total full-time-equivalent classroom teachers: | 29.0 |
| Student to Teacher ratio: | 14.34 |
| Title I eligible school? | Yes |
| School-wide Title I? | Yes |
| Locale classification: | City, Large Territory inside an urbanized area and inside a principal city with population of 250,000 or more. |
| Number of students eligible to participate in the Free Lunch Program: | 114 |
| Number of students eligible to participate in the Reduced-Price Lunch Program: | 54 |
| Total of free lunch eligible and reduced-price lunch eligible: | 168 |
| Demographics of MAYA ANGELOU - EVANS CAMPUS PCS | |
|---|---|
| Total 6th grade students: | 63 |
| Total 7th grade students: | 67 |
| Total 8th grade students: | 75 |
| Total 9th grade students: | 80 |
| Total 10th grade students: | 49 |
| Total 11th grade students: | 51 |
| Total 12th grade students: | 31 |
| Total number of students: | 416 |
| Total number of American Indian/Alaska Native students: | 0 |
| Total number of Asian/Hawaiian Native/Pacific Islander students: | 0 |
| Total number of Hispanic students: | 1 |
| Total number of Black, non-Hispanic students: | 415 |
| Total number of White, non-Hispanic students: | 0 |
| Total number of Hawaiian Native/Pacific Islander students: | Not applicable |
| Total number of Two or more races students: | Not applicable |