Contact Information of DELAWARE SCHOOL FOR THE DEAF SECONDARY | |
---|---|
School name: | DELAWARE SCHOOL FOR THE DEAF SECONDARY |
School address: | 630 EAST CHESTNUT HILL RD NEWARK, DE 19713 |
Phone number: | (302) 454-2301 |
Mailing Address: | 630 EAST CHESTNUT HILL ROAD NEWARK, DE 19713 |
General Information of DELAWARE SCHOOL FOR THE DEAF SECONDARY | |
---|---|
The education agency that operates this school: | CHRISTINA SCHOOL DISTRICT |
County: | NEW CASTLE COUNTY |
School type and classification: | This school is considered as Special education school |
Status: | School was operational at the time of the last report and is currently operational. |
Level: | Other/Multi school |
Lowest Grade Offered: | PK (Prekindergarten) |
Highest Grade Offered: | 12th grade |
Total Students: | 125 |
Total full-time-equivalent classroom teachers: | 27.0 |
Student to Teacher ratio: | 4.63 |
Title I eligible school? | Yes |
School-wide Title I? | Yes |
Locale classification: | Suburb, Large Territory outside a principal city and inside an urbanized area with population of 250,000 or more. |
Number of students eligible to participate in the Free Lunch Program: | 54 |
Number of students eligible to participate in the Reduced-Price Lunch Program: | 10 |
Total of free lunch eligible and reduced-price lunch eligible: | 64 |
Demographics of DELAWARE SCHOOL FOR THE DEAF SECONDARY | |
---|---|
Total prekindergarten students: | 38 |
Total kindergarten students: | 6 |
Total 1st grade students: | 5 |
Total 2nd grade students: | 4 |
Total 3rd grade students: | 5 |
Total 4th grade students: | 4 |
Total 5th grade students: | 2 |
Total 6th grade students: | 12 |
Total 7th grade students: | 10 |
Total 8th grade students: | 6 |
Total 9th grade students: | 7 |
Total 10th grade students: | 6 |
Total 11th grade students: | 11 |
Total 12th grade students: | 9 |
Total number of students: | 125 |
Total number of American Indian/Alaska Native students: | 0 |
Total number of Asian/Hawaiian Native/Pacific Islander students: | 2 |
Total number of Hispanic students: | 25 |
Total number of Black, non-Hispanic students: | 46 |
Total number of White, non-Hispanic students: | 46 |
Total number of Hawaiian Native/Pacific Islander students: | 0 |
Total number of Two or more races students: | 6 |