The education agency that operates this school: | CAESAR RODNEY SCHOOL DISTRICT |
County: | KENT COUNTY |
School type and classification: | This school is considered as Special education school |
Status: | School was operational at the time of the last report and is currently operational. |
Level: | school |
Lowest Grade Offered: | N (No students reported) |
Highest Grade Offered: | N (No students reported) |
Total Students: | Not applicable |
Total full-time-equivalent classroom teachers: | Missing data |
Student to Teacher ratio: | Not applicable |
Title I eligible school? | |
School-wide Title I? | |
Locale classification: | Suburb, Small Territory outside a principal city and inside an urbanized area with a population less than 100,000. |
Number of students eligible to participate in the Free Lunch Program: | Not applicable |
Number of students eligible to participate in the Reduced-Price Lunch Program: | Not applicable |
Total of free lunch eligible and reduced-price lunch eligible: | Not applicable |