Contact Information of PEOPLES PLACE NON-SECURE DETENTION | |
---|---|
School name: | PEOPLES PLACE NON-SECURE DETENTION |
School address: | 909 NORTH CHURCH ST MILFORD, DE 19963 |
Phone number: | (302) 424-8134 |
Mailing Address: | 909 N. CHURCH ST. MILFORD, DE 19963 |
General Information of PEOPLES PLACE NON-SECURE DETENTION | |
---|---|
The education agency that operates this school: | DEPT. OF SVS. FOR CHILDREN YOUTH & THEIR FAMILIES |
County: | KENT COUNTY |
School type and classification: | This school is considered as shared-time school and Other/alternative school |
Status: | School was operational at the time of the last report and is currently operational. |
Level: | Other/Multi school |
Lowest Grade Offered: | 1st grade |
Highest Grade Offered: | 12th grade |
Total Students: | 0 |
Total full-time-equivalent classroom teachers: | 0.0 |
Student to Teacher ratio: | 0.0 |
Title I eligible school? | |
School-wide Title I? | |
Locale classification: | Town, Distant Territory inside an urban cluster that is more than 10 miles and less than or equal to 35 miles from an urbanized area. |
Number of students eligible to participate in the Free Lunch Program: | Not applicable |
Number of students eligible to participate in the Reduced-Price Lunch Program: | Not applicable |
Total of free lunch eligible and reduced-price lunch eligible: | Not applicable |
Demographics of PEOPLES PLACE NON-SECURE DETENTION | |
---|---|
Total 1st grade students: | 0 |
Total 2nd grade students: | 0 |
Total 3rd grade students: | 0 |
Total 4th grade students: | 0 |
Total 5th grade students: | 0 |
Total 6th grade students: | 0 |
Total 7th grade students: | 0 |
Total 8th grade students: | 0 |
Total 9th grade students: | 0 |
Total 10th grade students: | 0 |
Total 11th grade students: | 0 |
Total 12th grade students: | 0 |
Total number of students: | 0 |
Total number of American Indian/Alaska Native students: | 0 |
Total number of Asian/Hawaiian Native/Pacific Islander students: | 0 |
Total number of Hispanic students: | 0 |
Total number of Black, non-Hispanic students: | 0 |
Total number of White, non-Hispanic students: | 0 |
Total number of Hawaiian Native/Pacific Islander students: | Not applicable |
Total number of Two or more races students: | Not applicable |