| Contact Information of GOVERNOR WILLIAM PITKIN SCHOOL | |
|---|---|
| School name: | GOVERNOR WILLIAM PITKIN SCHOOL |
| School address: | 330 HILLS ST EAST HARTFORD, CT 06118 |
| Phone number: | (860) 622-5481 |
| Mailing Address: | 330 HILLS STREET EAST HARTFORD, CT 06118 |
| General Information of GOVERNOR WILLIAM PITKIN SCHOOL | |
|---|---|
| The education agency that operates this school: | EAST HARTFORD SCHOOL DISTRICT |
| County: | HARTFORD COUNTY |
| School type and classification: | This school is considered as Regular school |
| Status: | School was operational at the time of the last report and is currently operational. |
| Level: | Primary/Elementary school |
| Lowest Grade Offered: | KG (Kindergarten) |
| Highest Grade Offered: | 5th grade |
| Total Students: | 376 |
| Total full-time-equivalent classroom teachers: | 24.0 |
| Student to Teacher ratio: | 15.67 |
| Title I eligible school? | No |
| School-wide Title I? | |
| Locale classification: | City, Small Territory inside an urbanized area and inside a principal city with a population less than 100,000. |
| Number of students eligible to participate in the Free Lunch Program: | 109 |
| Number of students eligible to participate in the Reduced-Price Lunch Program: | 51 |
| Total of free lunch eligible and reduced-price lunch eligible: | 160 |
| Demographics of GOVERNOR WILLIAM PITKIN SCHOOL | |
|---|---|
| Total kindergarten students: | 77 |
| Total 1st grade students: | 59 |
| Total 2nd grade students: | 64 |
| Total 3rd grade students: | 73 |
| Total 4th grade students: | 59 |
| Total 5th grade students: | 44 |
| Total number of students: | 376 |
| Total number of American Indian/Alaska Native students: | 2 |
| Total number of Asian/Hawaiian Native/Pacific Islander students: | 68 |
| Total number of Hispanic students: | 102 |
| Total number of Black, non-Hispanic students: | 115 |
| Total number of White, non-Hispanic students: | 89 |
| Total number of Hawaiian Native/Pacific Islander students: | Not applicable |
| Total number of Two or more races students: | Not applicable |