| Contact Information of CHARTER SCHOOL FOR YOUNG CHILDREN ON ASYLUM HILL I | |
|---|---|
| School name: | CHARTER SCHOOL FOR YOUNG CHILDREN ON ASYLUM HILL I |
| School address: | 1265 ASYLUM AVE HARTFORD, CT 06105 |
| Phone number: | (860) 244-3111 |
| Mailing Address: | 1265 ASYLUM AVENUE HARTFORD, CT 06105 |
| General Information of CHARTER SCHOOL FOR YOUNG CHILDREN ON ASYLUM HILL I | |
|---|---|
| The education agency that operates this school: | CHARTER SCHOOL FOR YOUNG CHIL |
| County: | HARTFORD COUNTY |
| School type and classification: | This school is considered as Charter school and Regular school |
| Status: | School was operational at the time of the last report and is currently operational. |
| Level: | Primary/Elementary school |
| Lowest Grade Offered: | PK (Prekindergarten) |
| Highest Grade Offered: | 1st grade |
| Total Students: | 185 |
| Total full-time-equivalent classroom teachers: | 11.06 |
| Student to Teacher ratio: | 16.73 |
| Title I eligible school? | Yes |
| School-wide Title I? | No |
| Locale classification: | City, Mid-size Territory inside an urbanized area and inside a principal city with a population less than 250,000 and greater than or equal to 100,000. |
| Number of students eligible to participate in the Free Lunch Program: | 55 |
| Number of students eligible to participate in the Reduced-Price Lunch Program: | 18 |
| Total of free lunch eligible and reduced-price lunch eligible: | 73 |
| Demographics of CHARTER SCHOOL FOR YOUNG CHILDREN ON ASYLUM HILL I | |
|---|---|
| Total prekindergarten students: | 96 |
| Total kindergarten students: | 48 |
| Total 1st grade students: | 41 |
| Total number of students: | 185 |
| Total number of American Indian/Alaska Native students: | 1 |
| Total number of Asian/Hawaiian Native/Pacific Islander students: | 3 |
| Total number of Hispanic students: | 50 |
| Total number of Black, non-Hispanic students: | 83 |
| Total number of White, non-Hispanic students: | 48 |
| Total number of Hawaiian Native/Pacific Islander students: | Not applicable |
| Total number of Two or more races students: | Not applicable |