Contact Information of ACADEMY FOR ADVANCED AND CREATIVE LEARNING | |
---|---|
School name: | ACADEMY FOR ADVANCED AND CREATIVE LEARNING |
School address: | 2510 NORTH CHESTNUT ST COLORADO SPRINGS, CO 80907 |
Phone number: | (303) 866-6600 |
Mailing Address: | 2510 NORTH CHESTNUT STREET COLORADO SPRINGS, CO 80907 |
General Information of ACADEMY FOR ADVANCED AND CREATIVE LEARNING | |
---|---|
The education agency that operates this school: | COLORADO SPRINGS, SCHOOL DISTRICT NO. 11, IN THE COUNTY OF E |
County: | EL PASO COUNTY |
School type and classification: | This school is considered as Charter school and Regular school |
Status: | School was operational at the time of the last report and is currently operational. |
Level: | Primary/Elementary school |
Lowest Grade Offered: | KG (Kindergarten) |
Highest Grade Offered: | 8th grade |
Total Students: | 244 |
Total full-time-equivalent classroom teachers: | 19.37 |
Student to Teacher ratio: | 12.6 |
Title I eligible school? | No |
School-wide Title I? | |
Locale classification: | City, Large Territory inside an urbanized area and inside a principal city with population of 250,000 or more. |
Number of students eligible to participate in the Free Lunch Program: | 39 |
Number of students eligible to participate in the Reduced-Price Lunch Program: | 16 |
Total of free lunch eligible and reduced-price lunch eligible: | 55 |
Demographics of ACADEMY FOR ADVANCED AND CREATIVE LEARNING | |
---|---|
Total kindergarten students: | 32 |
Total 1st grade students: | 34 |
Total 2nd grade students: | 35 |
Total 3rd grade students: | 32 |
Total 4th grade students: | 36 |
Total 5th grade students: | 23 |
Total 6th grade students: | 20 |
Total 7th grade students: | 17 |
Total 8th grade students: | 15 |
Total number of students: | 244 |
Total number of American Indian/Alaska Native students: | 2 |
Total number of Asian/Hawaiian Native/Pacific Islander students: | 9 |
Total number of Hispanic students: | 32 |
Total number of Black, non-Hispanic students: | 3 |
Total number of White, non-Hispanic students: | 192 |
Total number of Hawaiian Native/Pacific Islander students: | 0 |
Total number of Two or more races students: | 6 |