Contact Information of ALTERNATIVE AGENCIES | |
---|---|
School name: | ALTERNATIVE AGENCIES |
School address: | 800 APPERSON ST LITTLE ROCK, AR 72202 |
Phone number: | (501) 447-3400 |
Mailing Address: | 3301 S BRYANT ST LITTLE ROCK, AR 72204 |
General Information of ALTERNATIVE AGENCIES | |
---|---|
The education agency that operates this school: | LITTLE ROCK SCHOOL DISTRICT |
County: | PULASKI COUNTY |
School type and classification: | This school is considered as Other/alternative school |
Status: | School was operational at the time of the last report and is currently operational. |
Level: | Other/Multi school |
Lowest Grade Offered: | KG (Kindergarten) |
Highest Grade Offered: | 12th grade |
Total Students: | 0 |
Total full-time-equivalent classroom teachers: | 0.0 |
Student to Teacher ratio: | Not applicable |
Title I eligible school? | |
School-wide Title I? | |
Locale classification: | City, Mid-size Territory inside an urbanized area and inside a principal city with a population less than 250,000 and greater than or equal to 100,000. |
Number of students eligible to participate in the Free Lunch Program: | Not applicable |
Number of students eligible to participate in the Reduced-Price Lunch Program: | Not applicable |
Total of free lunch eligible and reduced-price lunch eligible: | Not applicable |
Demographics of ALTERNATIVE AGENCIES | |
---|---|
Total kindergarten students: | 0 |
Total 1st grade students: | 0 |
Total 2nd grade students: | 0 |
Total 3rd grade students: | 0 |
Total 4th grade students: | 0 |
Total 5th grade students: | 0 |
Total 6th grade students: | 0 |
Total 7th grade students: | 0 |
Total 8th grade students: | 0 |
Total 9th grade students: | 0 |
Total 10th grade students: | 0 |
Total 11th grade students: | 0 |
Total 12th grade students: | 0 |
Total number of students: | 0 |
Total number of American Indian/Alaska Native students: | 0 |
Total number of Asian/Hawaiian Native/Pacific Islander students: | 0 |
Total number of Hispanic students: | 0 |
Total number of Black, non-Hispanic students: | 0 |
Total number of White, non-Hispanic students: | 0 |
Total number of Hawaiian Native/Pacific Islander students: | 0 |
Total number of Two or more races students: | 0 |