Contact Information of AUGUSTUS H SHAW JR SCHOOL | |
---|---|
School name: | AUGUSTUS H SHAW JR SCHOOL |
School address: | 123 NORTH 13TH ST PHOENIX, AZ 85034 |
Phone number: | (602) 257-3790 |
Mailing Address: | 123 NORTH 13TH STREET PHOENIX, AZ 85034 |
General Information of AUGUSTUS H SHAW JR SCHOOL | |
---|---|
The education agency that operates this school: | PHOENIX ELEMENTARY DISTRICT |
County: | MARICOPA COUNTY |
School type and classification: | This school is considered as Regular school |
Status: | School was operational at the time of the last report and is currently operational. |
Level: | Primary/Elementary school |
Lowest Grade Offered: | PK (Prekindergarten) |
Highest Grade Offered: | 8th grade |
Total Students: | 423 |
Total full-time-equivalent classroom teachers: | 28.0 |
Student to Teacher ratio: | 15.11 |
Title I eligible school? | Yes |
School-wide Title I? | Yes |
Locale classification: | City, Large Territory inside an urbanized area and inside a principal city with population of 250,000 or more. |
Number of students eligible to participate in the Free Lunch Program: | 358 |
Number of students eligible to participate in the Reduced-Price Lunch Program: | 12 |
Total of free lunch eligible and reduced-price lunch eligible: | 370 |
Demographics of AUGUSTUS H SHAW JR SCHOOL | |
---|---|
Total prekindergarten students: | 7 |
Total kindergarten students: | 48 |
Total 1st grade students: | 51 |
Total 2nd grade students: | 55 |
Total 3rd grade students: | 39 |
Total 4th grade students: | 49 |
Total 5th grade students: | 48 |
Total 6th grade students: | 41 |
Total 7th grade students: | 47 |
Total 8th grade students: | 38 |
Total number of students: | 423 |
Total number of American Indian/Alaska Native students: | 10 |
Total number of Asian/Hawaiian Native/Pacific Islander students: | 0 |
Total number of Hispanic students: | 353 |
Total number of Black, non-Hispanic students: | 49 |
Total number of White, non-Hispanic students: | 10 |
Total number of Hawaiian Native/Pacific Islander students: | 0 |
Total number of Two or more races students: | 1 |