Contact Information of THOMAS J. PAPPAS REGIONAL HIGH SCHOOL | |
---|---|
School name: | THOMAS J. PAPPAS REGIONAL HIGH SCHOOL |
School address: | 374 NORTH 6TH AVE PHOENIX, AZ 85003 |
Phone number: | (602) 452-4737 |
Mailing Address: | 374 N. 6TH AVE. PHOENIX, AZ 85003 |
General Information of THOMAS J. PAPPAS REGIONAL HIGH SCHOOL | |
---|---|
The education agency that operates this school: | MARICOPA COUNTY REGIONAL DISTRICT |
County: | MARICOPA COUNTY |
School type and classification: | This school is considered as Regular school |
Status: | School is temporarily closed and may reopen within 3 years. |
Level: | school |
Lowest Grade Offered: | 9th grade |
Highest Grade Offered: | 12th grade |
Total Students: | Not applicable |
Total full-time-equivalent classroom teachers: | Not applicable |
Student to Teacher ratio: | Not applicable |
Title I eligible school? | |
School-wide Title I? | |
Locale classification: | City, Large Territory inside an urbanized area and inside a principal city with population of 250,000 or more. |
Number of students eligible to participate in the Free Lunch Program: | Not applicable |
Number of students eligible to participate in the Reduced-Price Lunch Program: | Not applicable |
Total of free lunch eligible and reduced-price lunch eligible: | Not applicable |
Demographics of THOMAS J. PAPPAS REGIONAL HIGH SCHOOL | |
---|---|
Total 9th grade students: | Not applicable |
Total 10th grade students: | Not applicable |
Total 11th grade students: | Not applicable |
Total 12th grade students: | Not applicable |
Total number of students: | Not applicable |
Total number of American Indian/Alaska Native students: | Not applicable |
Total number of Asian/Hawaiian Native/Pacific Islander students: | Not applicable |
Total number of Hispanic students: | Not applicable |
Total number of Black, non-Hispanic students: | Not applicable |
Total number of White, non-Hispanic students: | Not applicable |
Total number of Hawaiian Native/Pacific Islander students: | Not applicable |
Total number of Two or more races students: | Not applicable |