Contact Information of DYSART ISCHOOL | |
---|---|
School name: | DYSART ISCHOOL |
School address: | 15802 NORTH PARKVIEW PLACE SURPRISE, AZ 85374 |
Phone number: | (623) 876-7000 |
Mailing Address: | 15802 N PARKVIEW PLACE SURPRISE, AZ 85374 |
General Information of DYSART ISCHOOL | |
---|---|
The education agency that operates this school: | DYSART UNIFIED DISTRICT |
County: | MARICOPA COUNTY |
School type and classification: | This school is considered as shared-time school and Regular school |
Status: | School was operational at the time of the last report and is currently operational. |
Level: | High school |
Lowest Grade Offered: | 7th grade |
Highest Grade Offered: | 12th grade |
Total Students: | Missing data |
Total full-time-equivalent classroom teachers: | Missing data |
Student to Teacher ratio: | Not applicable |
Title I eligible school? | |
School-wide Title I? | |
Locale classification: | Rural, Fringe Census-defined rural territory that is less than or equal to 5 miles from an urbanized area, as well as rural territory that is less than or equal to 2.5 miles from an urban cluster. |
Number of students eligible to participate in the Free Lunch Program: | Missing data |
Number of students eligible to participate in the Reduced-Price Lunch Program: | Missing data |
Total of free lunch eligible and reduced-price lunch eligible: | Missing data |
Demographics of DYSART ISCHOOL | |
---|---|
Total 7th grade students: | Missing data |
Total 8th grade students: | Missing data |
Total 9th grade students: | Missing data |
Total 10th grade students: | Missing data |
Total 11th grade students: | Missing data |
Total 12th grade students: | Missing data |
Total number of students: | Missing data |
Total number of American Indian/Alaska Native students: | Missing data |
Total number of Asian/Hawaiian Native/Pacific Islander students: | Missing data |
Total number of Hispanic students: | Missing data |
Total number of Black, non-Hispanic students: | Missing data |
Total number of White, non-Hispanic students: | Missing data |
Total number of Hawaiian Native/Pacific Islander students: | Missing data |
Total number of Two or more races students: | Missing data |