Contact Information of ACADEMY ADVENTURES MID-TOWN | |
---|---|
School name: | ACADEMY ADVENTURES MID-TOWN |
School address: | 825 EAST FT. LOWELL RD TUCSON, AZ 85719 |
Phone number: | (520) 407-1200 |
Mailing Address: | 1950 E. PLACITA SIN NOMBRE TUCSON, AZ 85718 |
General Information of ACADEMY ADVENTURES MID-TOWN | |
---|---|
The education agency that operates this school: | EDUCATIONAL IMPACT INC. |
County: | PIMA COUNTY |
School type and classification: | This school is considered as Charter school and Regular school |
Status: | School is temporarily closed and may reopen within 3 years. |
Level: | school |
Lowest Grade Offered: | KG (Kindergarten) |
Highest Grade Offered: | 5th grade |
Total Students: | Not applicable |
Total full-time-equivalent classroom teachers: | Not applicable |
Student to Teacher ratio: | Not applicable |
Title I eligible school? | |
School-wide Title I? | |
Locale classification: | City, Large Territory inside an urbanized area and inside a principal city with population of 250,000 or more. |
Number of students eligible to participate in the Free Lunch Program: | Not applicable |
Number of students eligible to participate in the Reduced-Price Lunch Program: | Not applicable |
Total of free lunch eligible and reduced-price lunch eligible: | Not applicable |
Demographics of ACADEMY ADVENTURES MID-TOWN | |
---|---|
Total kindergarten students: | Not applicable |
Total 1st grade students: | Not applicable |
Total 2nd grade students: | Not applicable |
Total 3rd grade students: | Not applicable |
Total 4th grade students: | Not applicable |
Total 5th grade students: | Not applicable |
Total number of students: | Not applicable |
Total number of American Indian/Alaska Native students: | Not applicable |
Total number of Asian/Hawaiian Native/Pacific Islander students: | Not applicable |
Total number of Hispanic students: | Not applicable |
Total number of Black, non-Hispanic students: | Not applicable |
Total number of White, non-Hispanic students: | Not applicable |
Total number of Hawaiian Native/Pacific Islander students: | Not applicable |
Total number of Two or more races students: | Not applicable |