The education agency that operates this school: | YUMA COUNTY JUVENILE JUSTICE CENTER |
County: | YUMA COUNTY |
School type and classification: | This school is considered as Other/alternative school |
Status: | School was operational at the time of the last report and is currently operational. |
Level: | Other/Multi school |
Lowest Grade Offered: | UG (Ungraded) |
Highest Grade Offered: | UG (Ungraded) |
Total Students: | Missing data |
Total full-time-equivalent classroom teachers: | Missing data |
Student to Teacher ratio: | Not applicable |
Title I eligible school? | No |
School-wide Title I? | |
Locale classification: | City, Small Territory inside an urbanized area and inside a principal city with a population less than 100,000. |
Number of students eligible to participate in the Free Lunch Program: | Missing data |
Number of students eligible to participate in the Reduced-Price Lunch Program: | Missing data |
Total of free lunch eligible and reduced-price lunch eligible: | Missing data |