Contact Information of AOC-COCHISE COUNTY JUVENILE DENTENTION CENTRE | |
---|---|
School name: | AOC-COCHISE COUNTY JUVENILE DENTENTION CENTRE |
School address: | 100 SOUTH COLONIA DE SALUD SIERRA VISTA, AZ 85635 |
Phone number: | (520) 803-3006 |
Mailing Address: | 100 S COLONIA DE SALUD, SUITE SIERRA VISTA, AZ 85635 |
General Information of AOC-COCHISE COUNTY JUVENILE DENTENTION CENTRE | |
---|---|
The education agency that operates this school: | COCHISE COUNTY JUVENILE DETENTION |
County: | COCHISE COUNTY |
School type and classification: | This school is considered as Other/alternative school |
Status: | School was operational at the time of the last report and is currently operational. |
Level: | Other/Multi school |
Lowest Grade Offered: | 6th grade |
Highest Grade Offered: | 12th grade |
Total Students: | Missing data |
Total full-time-equivalent classroom teachers: | Missing data |
Student to Teacher ratio: | Not applicable |
Title I eligible school? | No |
School-wide Title I? | |
Locale classification: | Town, Remote Territory inside an urban cluster that is more than 35 miles from an urbanized area. |
Number of students eligible to participate in the Free Lunch Program: | Missing data |
Number of students eligible to participate in the Reduced-Price Lunch Program: | Missing data |
Total of free lunch eligible and reduced-price lunch eligible: | Missing data |
Demographics of AOC-COCHISE COUNTY JUVENILE DENTENTION CENTRE | |
---|---|
Total 6th grade students: | Missing data |
Total 7th grade students: | Missing data |
Total 8th grade students: | Missing data |
Total 9th grade students: | Missing data |
Total 10th grade students: | Missing data |
Total 11th grade students: | Missing data |
Total 12th grade students: | Missing data |
Total number of students: | Missing data |
Total number of American Indian/Alaska Native students: | Missing data |
Total number of Asian/Hawaiian Native/Pacific Islander students: | Missing data |
Total number of Hispanic students: | Missing data |
Total number of Black, non-Hispanic students: | Missing data |
Total number of White, non-Hispanic students: | Missing data |
Total number of Hawaiian Native/Pacific Islander students: | Missing data |
Total number of Two or more races students: | Missing data |