Contact Information of ACCELERATED LEARNING LABORATORY | |
---|---|
School name: | ACCELERATED LEARNING LABORATORY |
School address: | 5245 NORTH CAMINO DE OESTE TUCSON, AZ 85745 |
Phone number: | (520) 743-2256 |
Mailing Address: | 5245 NORTH CAMINO DE OESTE TUCSON, AZ 85745 |
General Information of ACCELERATED LEARNING LABORATORY | |
---|---|
The education agency that operates this school: | ACCELERATED ELEMENTARY AND SECONDARY SCHOOLS |
County: | PIMA COUNTY |
School type and classification: | This school is considered as Charter school and Regular school |
Status: | School was operational at the time of the last report and is currently operational. |
Level: | Other/Multi school |
Lowest Grade Offered: | KG (Kindergarten) |
Highest Grade Offered: | 12th grade |
Total Students: | 216 |
Total full-time-equivalent classroom teachers: | Missing data |
Student to Teacher ratio: | Not applicable |
Title I eligible school? | Yes |
School-wide Title I? | Yes |
Locale classification: | Suburb, Large Territory outside a principal city and inside an urbanized area with population of 250,000 or more. |
Number of students eligible to participate in the Free Lunch Program: | 50 |
Number of students eligible to participate in the Reduced-Price Lunch Program: | 37 |
Total of free lunch eligible and reduced-price lunch eligible: | 87 |
Demographics of ACCELERATED LEARNING LABORATORY | |
---|---|
Total kindergarten students: | 32 |
Total 1st grade students: | 26 |
Total 2nd grade students: | 40 |
Total 3rd grade students: | 24 |
Total 4th grade students: | 21 |
Total 5th grade students: | 15 |
Total 6th grade students: | 15 |
Total 7th grade students: | 12 |
Total 8th grade students: | 14 |
Total 9th grade students: | 2 |
Total 10th grade students: | 8 |
Total 11th grade students: | 6 |
Total 12th grade students: | 1 |
Total number of students: | 216 |
Total number of American Indian/Alaska Native students: | 6 |
Total number of Asian/Hawaiian Native/Pacific Islander students: | 5 |
Total number of Hispanic students: | 103 |
Total number of Black, non-Hispanic students: | 8 |
Total number of White, non-Hispanic students: | 94 |
Total number of Hawaiian Native/Pacific Islander students: | 0 |
Total number of Two or more races students: | 0 |