Contact Information of ACADEMY OF EXCELLENCE - CENTRAL ARIZONA | |
---|---|
School name: | ACADEMY OF EXCELLENCE - CENTRAL ARIZONA |
School address: | 1530 SOUTH ARIZONA BLVD COOLIDGE, AZ 85228 |
Phone number: | (520) 723-4773 |
Mailing Address: | 1530 S. ARIZONA BLVD COOLIDGE, AZ 85228 |
General Information of ACADEMY OF EXCELLENCE - CENTRAL ARIZONA | |
---|---|
The education agency that operates this school: | ACADEMY OF EXCELLENCE INC. |
County: | PINAL COUNTY |
School type and classification: | This school is considered as Charter school and Regular school |
Status: | School was operational at the time of the last report and is currently operational. |
Level: | Primary/Elementary school |
Lowest Grade Offered: | KG (Kindergarten) |
Highest Grade Offered: | 8th grade |
Total Students: | 28 |
Total full-time-equivalent classroom teachers: | Missing data |
Student to Teacher ratio: | Not applicable |
Title I eligible school? | Yes |
School-wide Title I? | No |
Locale classification: | Town, Distant Territory inside an urban cluster that is more than 10 miles and less than or equal to 35 miles from an urbanized area. |
Number of students eligible to participate in the Free Lunch Program: | 5 |
Number of students eligible to participate in the Reduced-Price Lunch Program: | 0 |
Total of free lunch eligible and reduced-price lunch eligible: | 5 |
Demographics of ACADEMY OF EXCELLENCE - CENTRAL ARIZONA | |
---|---|
Total kindergarten students: | 3 |
Total 1st grade students: | 0 |
Total 2nd grade students: | 4 |
Total 3rd grade students: | 5 |
Total 4th grade students: | 3 |
Total 5th grade students: | 3 |
Total 6th grade students: | 3 |
Total 7th grade students: | 4 |
Total 8th grade students: | 3 |
Total number of students: | 28 |
Total number of American Indian/Alaska Native students: | 1 |
Total number of Asian/Hawaiian Native/Pacific Islander students: | 0 |
Total number of Hispanic students: | 9 |
Total number of Black, non-Hispanic students: | 3 |
Total number of White, non-Hispanic students: | 14 |
Total number of Hawaiian Native/Pacific Islander students: | 1 |
Total number of Two or more races students: | 0 |