| Contact Information of ACADEMY OF EXCELLENCE - CENTRAL ARIZONA | |
|---|---|
| School name: | ACADEMY OF EXCELLENCE - CENTRAL ARIZONA |
| School address: | 340 WEST VAH KI INN RD COOLIDGE, AZ 85228 |
| Phone number: | (520) 723-4773 |
| Mailing Address: | 340 W. VAH KI INN ROAD COOLIDGE, AZ 85228 |
| General Information of ACADEMY OF EXCELLENCE - CENTRAL ARIZONA | |
|---|---|
| The education agency that operates this school: | ACADEMY OF EXCELLENCE INC. |
| County: | PINAL COUNTY |
| School type and classification: | This school is considered as Charter school and Regular school |
| Status: | School was operational at the time of the last report and is currently operational. |
| Level: | Primary/Elementary school |
| Lowest Grade Offered: | KG (Kindergarten) |
| Highest Grade Offered: | 8th grade |
| Total Students: | 49 |
| Total full-time-equivalent classroom teachers: | Missing data |
| Student to Teacher ratio: | Missing data |
| Title I eligible school? | No |
| School-wide Title I? | |
| Locale classification: | Town, Distant Territory inside an urban cluster that is more than 10 miles and less than or equal to 35 miles from an urbanized area. |
| Number of students eligible to participate in the Free Lunch Program: | 25 |
| Number of students eligible to participate in the Reduced-Price Lunch Program: | 10 |
| Total of free lunch eligible and reduced-price lunch eligible: | 35 |
| Demographics of ACADEMY OF EXCELLENCE - CENTRAL ARIZONA | |
|---|---|
| Total kindergarten students: | 9 |
| Total 1st grade students: | 3 |
| Total 2nd grade students: | 6 |
| Total 3rd grade students: | 5 |
| Total 4th grade students: | 4 |
| Total 5th grade students: | 7 |
| Total 6th grade students: | 5 |
| Total 7th grade students: | 8 |
| Total 8th grade students: | 2 |
| Total number of students: | 49 |
| Total number of American Indian/Alaska Native students: | 0 |
| Total number of Asian/Hawaiian Native/Pacific Islander students: | 1 |
| Total number of Hispanic students: | 19 |
| Total number of Black, non-Hispanic students: | 4 |
| Total number of White, non-Hispanic students: | 25 |
| Total number of Hawaiian Native/Pacific Islander students: | Not applicable |
| Total number of Two or more races students: | Not applicable |