The education agency that operates this school: | HUMANITIES AND SCIENCES ACADEMY OF THE UNITED STATES INC. |
County: | MARICOPA COUNTY |
School type and classification: | This school is considered as Charter school and Regular school |
Status: | School was operational at the time of the last report and is currently operational. |
Level: | High school |
Lowest Grade Offered: | 9th grade |
Highest Grade Offered: | 12th grade |
Total Students: | 114 |
Total full-time-equivalent classroom teachers: | Missing data |
Student to Teacher ratio: | Not applicable |
Title I eligible school? | No |
School-wide Title I? | |
Locale classification: | City, Mid-size Territory inside an urbanized area and inside a principal city with a population less than 250,000 and greater than or equal to 100,000. |
Number of students eligible to participate in the Free Lunch Program: | Missing data |
Number of students eligible to participate in the Reduced-Price Lunch Program: | Missing data |
Total of free lunch eligible and reduced-price lunch eligible: | Missing data |