Contact Information of FRIENDLY HOUSE ACADEMIA DEL PUEBLO ELEM | |
---|---|
School name: | FRIENDLY HOUSE ACADEMIA DEL PUEBLO ELEM |
School address: | 201 EAST DURANGO ST PHOENIX, AZ 85004 |
Phone number: | (602) 257-1870 |
Mailing Address: | PO BOX 3695 PHOENIX, AZ 85031 |
General Information of FRIENDLY HOUSE ACADEMIA DEL PUEBLO ELEM | |
---|---|
The education agency that operates this school: | FRIENDLY HOUSE INC. |
County: | MARICOPA COUNTY |
School type and classification: | This school is considered as Charter school and Regular school |
Status: | School was operational at the time of the last report and is currently operational. |
Level: | Primary/Elementary school |
Lowest Grade Offered: | KG (Kindergarten) |
Highest Grade Offered: | 8th grade |
Total Students: | 294 |
Total full-time-equivalent classroom teachers: | Missing data |
Student to Teacher ratio: | Not applicable |
Title I eligible school? | Yes |
School-wide Title I? | Yes |
Locale classification: | City, Large Territory inside an urbanized area and inside a principal city with population of 250,000 or more. |
Number of students eligible to participate in the Free Lunch Program: | 275 |
Number of students eligible to participate in the Reduced-Price Lunch Program: | 12 |
Total of free lunch eligible and reduced-price lunch eligible: | 287 |
Demographics of FRIENDLY HOUSE ACADEMIA DEL PUEBLO ELEM | |
---|---|
Total kindergarten students: | 33 |
Total 1st grade students: | 40 |
Total 2nd grade students: | 38 |
Total 3rd grade students: | 23 |
Total 4th grade students: | 44 |
Total 5th grade students: | 29 |
Total 6th grade students: | 31 |
Total 7th grade students: | 31 |
Total 8th grade students: | 25 |
Total number of students: | 294 |
Total number of American Indian/Alaska Native students: | 8 |
Total number of Asian/Hawaiian Native/Pacific Islander students: | 0 |
Total number of Hispanic students: | 286 |
Total number of Black, non-Hispanic students: | 0 |
Total number of White, non-Hispanic students: | 0 |
Total number of Hawaiian Native/Pacific Islander students: | 0 |
Total number of Two or more races students: | 0 |