Contact Information of ARIZONA SCHOOL FOR THE ARTS | |
---|---|
School name: | ARIZONA SCHOOL FOR THE ARTS |
School address: | 1410 NORTH 3RD ST PHOENIX, AZ 85004 |
Phone number: | (602) 257-1444 |
Mailing Address: | 1410 NORTH 3RD STREET PHOENIX, AZ 85004 |
General Information of ARIZONA SCHOOL FOR THE ARTS | |
---|---|
The education agency that operates this school: | ARIZONA SCHOOL FOR THE ARTS |
County: | MARICOPA COUNTY |
School type and classification: | This school is considered as Charter school and Regular school |
Status: | School was operational at the time of the last report and is currently operational. |
Level: | Other/Multi school |
Lowest Grade Offered: | 5th grade |
Highest Grade Offered: | 12th grade |
Total Students: | 750 |
Total full-time-equivalent classroom teachers: | Missing data |
Student to Teacher ratio: | Not applicable |
Title I eligible school? | No |
School-wide Title I? | |
Locale classification: | City, Large Territory inside an urbanized area and inside a principal city with population of 250,000 or more. |
Number of students eligible to participate in the Free Lunch Program: | Missing data |
Number of students eligible to participate in the Reduced-Price Lunch Program: | Missing data |
Total of free lunch eligible and reduced-price lunch eligible: | Missing data |
Demographics of ARIZONA SCHOOL FOR THE ARTS | |
---|---|
Total 5th grade students: | 112 |
Total 6th grade students: | 112 |
Total 7th grade students: | 108 |
Total 8th grade students: | 108 |
Total 9th grade students: | 110 |
Total 10th grade students: | 89 |
Total 11th grade students: | 58 |
Total 12th grade students: | 53 |
Total number of students: | 750 |
Total number of American Indian/Alaska Native students: | 6 |
Total number of Asian/Hawaiian Native/Pacific Islander students: | 37 |
Total number of Hispanic students: | 125 |
Total number of Black, non-Hispanic students: | 55 |
Total number of White, non-Hispanic students: | 516 |
Total number of Hawaiian Native/Pacific Islander students: | 0 |
Total number of Two or more races students: | 11 |