Contact Information of ALLAKAKET SCHOOL | |
---|---|
School name: | ALLAKAKET SCHOOL |
School address: | 3RD ST COMPLEX ALLAKAKET, AK 99720 |
Phone number: | (907) 968-2205 |
Mailing Address: | PO BOX 69 ALLAKAKET, AK 99720 |
General Information of ALLAKAKET SCHOOL | |
---|---|
The education agency that operates this school: | YUKON/KOYUKUK SCHOOL DISTRICT |
County: | YUKON-KOYUKUK CENSUS AREA |
School type and classification: | This school is considered as Regular school |
Status: | School was operational at the time of the last report and is currently operational. |
Level: | Other/Multi school |
Lowest Grade Offered: | PK (Prekindergarten) |
Highest Grade Offered: | 12th grade |
Total Students: | 44 |
Total full-time-equivalent classroom teachers: | 4.5 |
Student to Teacher ratio: | 9.78 |
Title I eligible school? | Yes |
School-wide Title I? | Yes |
Locale classification: | Rural, Remote Census-defined rural territory that is more than 25 miles from an urbanized area and is also more than 10 miles from an urban cluster. |
Number of students eligible to participate in the Free Lunch Program: | 38 |
Number of students eligible to participate in the Reduced-Price Lunch Program: | 3 |
Total of free lunch eligible and reduced-price lunch eligible: | 41 |
Demographics of ALLAKAKET SCHOOL | |
---|---|
Total prekindergarten students: | 9 |
Total kindergarten students: | 6 |
Total 1st grade students: | 0 |
Total 2nd grade students: | 3 |
Total 3rd grade students: | 1 |
Total 4th grade students: | 4 |
Total 5th grade students: | 2 |
Total 6th grade students: | 3 |
Total 7th grade students: | 3 |
Total 8th grade students: | 4 |
Total 9th grade students: | 0 |
Total 10th grade students: | 4 |
Total 11th grade students: | 3 |
Total 12th grade students: | 2 |
Total number of students: | 44 |
Total number of American Indian/Alaska Native students: | 44 |
Total number of Asian/Hawaiian Native/Pacific Islander students: | 0 |
Total number of Hispanic students: | 0 |
Total number of Black, non-Hispanic students: | 0 |
Total number of White, non-Hispanic students: | 0 |
Total number of Hawaiian Native/Pacific Islander students: | 0 |
Total number of Two or more races students: | 0 |