Contact Information of ANDERSON SCHOOL | |
---|---|
School name: | ANDERSON SCHOOL |
School address: | 3120 FIRST ST ANDERSON, AK 99744 |
Phone number: | (907) 582-2700 |
Mailing Address: | BOX 3120 ANDERSON, AK 99744 |
General Information of ANDERSON SCHOOL | |
---|---|
The education agency that operates this school: | DENALI BOROUGH SCHOOL DISTRICT |
County: | DENALI BOROUGH |
School type and classification: | This school is considered as Regular school |
Status: | School was operational at the time of the last report and is currently operational. |
Level: | Other/Multi school |
Lowest Grade Offered: | KG (Kindergarten) |
Highest Grade Offered: | 12th grade |
Total Students: | 31 |
Total full-time-equivalent classroom teachers: | 3.83 |
Student to Teacher ratio: | 8.09 |
Title I eligible school? | Yes |
School-wide Title I? | Yes |
Locale classification: | Rural, Remote Census-defined rural territory that is more than 25 miles from an urbanized area and is also more than 10 miles from an urban cluster. |
Number of students eligible to participate in the Free Lunch Program: | 0 |
Number of students eligible to participate in the Reduced-Price Lunch Program: | 0 |
Total of free lunch eligible and reduced-price lunch eligible: | 0 |
Demographics of ANDERSON SCHOOL | |
---|---|
Total kindergarten students: | 4 |
Total 1st grade students: | 0 |
Total 2nd grade students: | 2 |
Total 3rd grade students: | 3 |
Total 4th grade students: | 1 |
Total 5th grade students: | 1 |
Total 6th grade students: | 3 |
Total 7th grade students: | 2 |
Total 8th grade students: | 4 |
Total 9th grade students: | 4 |
Total 10th grade students: | 2 |
Total 11th grade students: | 0 |
Total 12th grade students: | 5 |
Total number of students: | 31 |
Total number of American Indian/Alaska Native students: | 5 |
Total number of Asian/Hawaiian Native/Pacific Islander students: | 0 |
Total number of Hispanic students: | 2 |
Total number of Black, non-Hispanic students: | 0 |
Total number of White, non-Hispanic students: | 24 |
Total number of Hawaiian Native/Pacific Islander students: | 0 |
Total number of Two or more races students: | 0 |