Contact Information of ALTERNATIVE LEARNING SYSTEMS | |
---|---|
School name: | ALTERNATIVE LEARNING SYSTEMS |
School address: | 520 FIFTH AVE FAIRBANKS, AK 99701 |
Phone number: | (907) 452-2000 |
Mailing Address: | 520 FIFTH AVENUE FAIRBANKS, AK 99701 |
General Information of ALTERNATIVE LEARNING SYSTEMS | |
---|---|
The education agency that operates this school: | FAIRBANKS NORTH STAR BOROUGH SCHOOL DISTRICT |
County: | FAIRBANKS NORTH STAR BOROUGH |
School type and classification: | This school is considered as Other/alternative school |
Status: | School was operational at the time of the last report and is currently operational. |
Level: | Other/Multi school |
Lowest Grade Offered: | PK (Prekindergarten) |
Highest Grade Offered: | 12th grade |
Total Students: | 109 |
Total full-time-equivalent classroom teachers: | 0.2 |
Student to Teacher ratio: | Not applicable |
Title I eligible school? | Yes |
School-wide Title I? | Yes |
Locale classification: | City, Small Territory inside an urbanized area and inside a principal city with a population less than 100,000. |
Number of students eligible to participate in the Free Lunch Program: | 15 |
Number of students eligible to participate in the Reduced-Price Lunch Program: | 4 |
Total of free lunch eligible and reduced-price lunch eligible: | 19 |
Demographics of ALTERNATIVE LEARNING SYSTEMS | |
---|---|
Total prekindergarten students: | 9 |
Total kindergarten students: | 3 |
Total 1st grade students: | 1 |
Total 2nd grade students: | 1 |
Total 3rd grade students: | 1 |
Total 4th grade students: | 5 |
Total 5th grade students: | 4 |
Total 6th grade students: | 3 |
Total 7th grade students: | 5 |
Total 8th grade students: | 5 |
Total 9th grade students: | 11 |
Total 10th grade students: | 21 |
Total 11th grade students: | 10 |
Total 12th grade students: | 30 |
Total number of students: | 109 |
Total number of American Indian/Alaska Native students: | 28 |
Total number of Asian/Hawaiian Native/Pacific Islander students: | 4 |
Total number of Hispanic students: | 6 |
Total number of Black, non-Hispanic students: | 8 |
Total number of White, non-Hispanic students: | 56 |
Total number of Hawaiian Native/Pacific Islander students: | 0 |
Total number of Two or more races students: | 7 |