Contact Information of AKHIOK SCHOOL | |
---|---|
School name: | AKHIOK SCHOOL |
School address: | MAIN ST AKHIOK, AK 99615 |
Phone number: | (907) 836-2223 |
Mailing Address: | PO BOX 5049 AKHIOK, AK 99615 |
General Information of AKHIOK SCHOOL | |
---|---|
The education agency that operates this school: | KODIAK ISLAND BOROUGH SCHOOL DISTRICT |
County: | KODIAK ISLAND BOROUGH |
School type and classification: | This school is considered as Regular school |
Status: | School was operational at the time of the last report and is currently operational. |
Level: | Other/Multi school |
Lowest Grade Offered: | KG (Kindergarten) |
Highest Grade Offered: | 12th grade |
Total Students: | 17 |
Total full-time-equivalent classroom teachers: | 2.22 |
Student to Teacher ratio: | 7.66 |
Title I eligible school? | Yes |
School-wide Title I? | Yes |
Locale classification: | Rural, Remote Census-defined rural territory that is more than 25 miles from an urbanized area and is also more than 10 miles from an urban cluster. |
Number of students eligible to participate in the Free Lunch Program: | 14 |
Number of students eligible to participate in the Reduced-Price Lunch Program: | 0 |
Total of free lunch eligible and reduced-price lunch eligible: | 14 |
Demographics of AKHIOK SCHOOL | |
---|---|
Total kindergarten students: | 3 |
Total 1st grade students: | 1 |
Total 2nd grade students: | 0 |
Total 3rd grade students: | 2 |
Total 4th grade students: | 0 |
Total 5th grade students: | 2 |
Total 6th grade students: | 1 |
Total 7th grade students: | 2 |
Total 8th grade students: | 2 |
Total 9th grade students: | 0 |
Total 10th grade students: | 2 |
Total 11th grade students: | 1 |
Total 12th grade students: | 1 |
Total number of students: | 17 |
Total number of American Indian/Alaska Native students: | 17 |
Total number of Asian/Hawaiian Native/Pacific Islander students: | 0 |
Total number of Hispanic students: | 0 |
Total number of Black, non-Hispanic students: | 0 |
Total number of White, non-Hispanic students: | 0 |
Total number of Hawaiian Native/Pacific Islander students: | 0 |
Total number of Two or more races students: | 0 |