Contact Information of STERLING ELEMENTARY | |
---|---|
School name: | STERLING ELEMENTARY |
School address: | 35096 STERLING HWY STERLING, AK 99672 |
Phone number: | (907) 262-4944 |
Mailing Address: | DRAWER 89 STERLING, AK 99672 |
General Information of STERLING ELEMENTARY | |
---|---|
The education agency that operates this school: | KENAI PENINSULA BOROUGH SCHOOL DISTRICT |
County: | KENAI PENINSULA BOROUGH |
School type and classification: | This school is considered as Regular school |
Status: | School was operational at the time of the last report and is currently operational. |
Level: | Primary/Elementary school |
Lowest Grade Offered: | PK (Prekindergarten) |
Highest Grade Offered: | 6th grade |
Total Students: | 167 |
Total full-time-equivalent classroom teachers: | 14.28 |
Student to Teacher ratio: | 11.69 |
Title I eligible school? | Yes |
School-wide Title I? | Yes |
Locale classification: | Rural, Distant Census-defined rural territory that is more than 5 miles but less than or equal to 25 miles from an urbanized area, as well as rural territory that is more than 2.5 miles but less than or equal to 10 miles from an urban cluster. |
Number of students eligible to participate in the Free Lunch Program: | 67 |
Number of students eligible to participate in the Reduced-Price Lunch Program: | 13 |
Total of free lunch eligible and reduced-price lunch eligible: | 80 |
Demographics of STERLING ELEMENTARY | |
---|---|
Total prekindergarten students: | 7 |
Total kindergarten students: | 29 |
Total 1st grade students: | 26 |
Total 2nd grade students: | 21 |
Total 3rd grade students: | 27 |
Total 4th grade students: | 20 |
Total 5th grade students: | 16 |
Total 6th grade students: | 21 |
Total number of students: | 167 |
Total number of American Indian/Alaska Native students: | 8 |
Total number of Asian/Hawaiian Native/Pacific Islander students: | 0 |
Total number of Hispanic students: | 6 |
Total number of Black, non-Hispanic students: | 1 |
Total number of White, non-Hispanic students: | 143 |
Total number of Hawaiian Native/Pacific Islander students: | 0 |
Total number of Two or more races students: | 9 |