Contact Information of AKUTAN SCHOOL | |
---|---|
School name: | AKUTAN SCHOOL |
School address: | 202 VOLCANO DR AKUTAN, AK 99553 |
Phone number: | (907) 698-2205 |
Mailing Address: | BOX 25 AKUTAN, AK 99553 |
General Information of AKUTAN SCHOOL | |
---|---|
The education agency that operates this school: | ALEUTIANS EAST BOROUGH SCHOOL DISTRICT |
County: | ALEUTIANS EAST BOROUGH |
School type and classification: | This school is considered as Regular school |
Status: | School was operational at the time of the last report and is currently operational. |
Level: | Other/Multi school |
Lowest Grade Offered: | PK (Prekindergarten) |
Highest Grade Offered: | 12th grade |
Total Students: | 8 |
Total full-time-equivalent classroom teachers: | 2.0 |
Student to Teacher ratio: | 4.0 |
Title I eligible school? | Yes |
School-wide Title I? | Yes |
Locale classification: | Rural, Remote Census-defined rural territory that is more than 25 miles from an urbanized area and is also more than 10 miles from an urban cluster. |
Number of students eligible to participate in the Free Lunch Program: | 0 |
Number of students eligible to participate in the Reduced-Price Lunch Program: | 0 |
Total of free lunch eligible and reduced-price lunch eligible: | 0 |
Demographics of AKUTAN SCHOOL | |
---|---|
Total prekindergarten students: | 0 |
Total kindergarten students: | 4 |
Total 1st grade students: | 0 |
Total 2nd grade students: | 0 |
Total 3rd grade students: | 0 |
Total 4th grade students: | 0 |
Total 5th grade students: | 0 |
Total 6th grade students: | 0 |
Total 7th grade students: | 1 |
Total 8th grade students: | 0 |
Total 9th grade students: | 1 |
Total 10th grade students: | 1 |
Total 11th grade students: | 1 |
Total 12th grade students: | 0 |
Total number of students: | 8 |
Total number of American Indian/Alaska Native students: | 7 |
Total number of Asian/Hawaiian Native/Pacific Islander students: | 0 |
Total number of Hispanic students: | 0 |
Total number of Black, non-Hispanic students: | 0 |
Total number of White, non-Hispanic students: | 0 |
Total number of Hawaiian Native/Pacific Islander students: | 1 |
Total number of Two or more races students: | 0 |