Contact Information of AKIACHAK SCHOOL | |
---|---|
School name: | AKIACHAK SCHOOL |
School address: | AKIACHAK 51100 AKIACHAK, AK 99551 |
Phone number: | (907) 825-3616 |
Mailing Address: | PO BOX 51190 AKIACHAK, AK 99551 |
General Information of AKIACHAK SCHOOL | |
---|---|
The education agency that operates this school: | YUPIIT SCHOOL DISTRICT |
County: | BETHEL CENSUS AREA |
School type and classification: | This school is considered as Regular school |
Status: | School was operational at the time of the last report and is currently operational. |
Level: | Other/Multi school |
Lowest Grade Offered: | PK (Prekindergarten) |
Highest Grade Offered: | 12th grade |
Total Students: | 180 |
Total full-time-equivalent classroom teachers: | 17.0 |
Student to Teacher ratio: | 10.59 |
Title I eligible school? | Yes |
School-wide Title I? | Yes |
Locale classification: | Rural, Remote Census-defined rural territory that is more than 25 miles from an urbanized area and is also more than 10 miles from an urban cluster. |
Number of students eligible to participate in the Free Lunch Program: | 166 |
Number of students eligible to participate in the Reduced-Price Lunch Program: | 11 |
Total of free lunch eligible and reduced-price lunch eligible: | 177 |
Demographics of AKIACHAK SCHOOL | |
---|---|
Total prekindergarten students: | 2 |
Total kindergarten students: | 8 |
Total 1st grade students: | 13 |
Total 2nd grade students: | 15 |
Total 3rd grade students: | 14 |
Total 4th grade students: | 15 |
Total 5th grade students: | 18 |
Total 6th grade students: | 16 |
Total 7th grade students: | 13 |
Total 8th grade students: | 17 |
Total 9th grade students: | 16 |
Total 10th grade students: | 12 |
Total 11th grade students: | 15 |
Total 12th grade students: | 6 |
Total number of students: | 180 |
Total number of American Indian/Alaska Native students: | 174 |
Total number of Asian/Hawaiian Native/Pacific Islander students: | 0 |
Total number of Hispanic students: | 0 |
Total number of Black, non-Hispanic students: | 0 |
Total number of White, non-Hispanic students: | 2 |
Total number of Hawaiian Native/Pacific Islander students: | 0 |
Total number of Two or more races students: | 4 |