Contact Information of ALAKANUK SCHOOL | |
---|---|
School name: | ALAKANUK SCHOOL |
School address: | 9 SCHOOL RD ALAKANUK, AK 99554 |
Phone number: | (907) 238-3312 |
Mailing Address: | PO BOX 9 ALAKANUK, AK 99554 |
General Information of ALAKANUK SCHOOL | |
---|---|
The education agency that operates this school: | LOWER YUKON SCHOOL DISTRICT |
County: | WADE HAMPTON CENSUS AREA |
School type and classification: | This school is considered as Regular school |
Status: | School was operational at the time of the last report and is currently operational. |
Level: | Other/Multi school |
Lowest Grade Offered: | PK (Prekindergarten) |
Highest Grade Offered: | 12th grade |
Total Students: | 231 |
Total full-time-equivalent classroom teachers: | 16.0 |
Student to Teacher ratio: | 14.44 |
Title I eligible school? | Yes |
School-wide Title I? | Yes |
Locale classification: | Rural, Remote Census-defined rural territory that is more than 25 miles from an urbanized area and is also more than 10 miles from an urban cluster. |
Number of students eligible to participate in the Free Lunch Program: | 222 |
Number of students eligible to participate in the Reduced-Price Lunch Program: | 6 |
Total of free lunch eligible and reduced-price lunch eligible: | 228 |
Demographics of ALAKANUK SCHOOL | |
---|---|
Total prekindergarten students: | 2 |
Total kindergarten students: | 14 |
Total 1st grade students: | 19 |
Total 2nd grade students: | 21 |
Total 3rd grade students: | 20 |
Total 4th grade students: | 19 |
Total 5th grade students: | 20 |
Total 6th grade students: | 21 |
Total 7th grade students: | 22 |
Total 8th grade students: | 22 |
Total 9th grade students: | 9 |
Total 10th grade students: | 9 |
Total 11th grade students: | 17 |
Total 12th grade students: | 16 |
Total number of students: | 231 |
Total number of American Indian/Alaska Native students: | 229 |
Total number of Asian/Hawaiian Native/Pacific Islander students: | 0 |
Total number of Hispanic students: | 0 |
Total number of Black, non-Hispanic students: | 0 |
Total number of White, non-Hispanic students: | 2 |
Total number of Hawaiian Native/Pacific Islander students: | 0 |
Total number of Two or more races students: | 0 |