| Contact Information of ACAD FOR ACADEMICS & ARTS | |
|---|---|
| School name: | ACAD FOR ACADEMICS & ARTS |
| School address: | 2800 POPLAR ST NW HUNTSVILLE, AL 35816 |
| Phone number: | (256) 428-7600 |
| Mailing Address: | 2800 POPLAR ST NW HUNTSVILLE, AL 35816 |
| General Information of ACAD FOR ACADEMICS & ARTS | |
|---|---|
| The education agency that operates this school: | HUNTSVILLE CITY |
| County: | MADISON COUNTY |
| School type and classification: | This school is considered as Magnet school and Regular school |
| Status: | School was operational at the time of the last report and is currently operational. |
| Level: | Primary/Elementary school |
| Lowest Grade Offered: | KG (Kindergarten) |
| Highest Grade Offered: | 8th grade |
| Total Students: | 426 |
| Total full-time-equivalent classroom teachers: | 42.3 |
| Student to Teacher ratio: | 10.07 |
| Title I eligible school? | No |
| School-wide Title I? | |
| Locale classification: | City, Mid-size Territory inside an urbanized area and inside a principal city with a population less than 250,000 and greater than or equal to 100,000. |
| Number of students eligible to participate in the Free Lunch Program: | 89 |
| Number of students eligible to participate in the Reduced-Price Lunch Program: | 34 |
| Total of free lunch eligible and reduced-price lunch eligible: | 123 |
| Demographics of ACAD FOR ACADEMICS & ARTS | |
|---|---|
| Total kindergarten students: | 37 |
| Total 1st grade students: | 38 |
| Total 2nd grade students: | 41 |
| Total 3rd grade students: | 43 |
| Total 4th grade students: | 48 |
| Total 5th grade students: | 40 |
| Total 6th grade students: | 56 |
| Total 7th grade students: | 53 |
| Total 8th grade students: | 49 |
| Total number of students: | 426 |
| Total number of American Indian/Alaska Native students: | 5 |
| Total number of Asian/Hawaiian Native/Pacific Islander students: | 3 |
| Total number of Hispanic students: | 9 |
| Total number of Black, non-Hispanic students: | 225 |
| Total number of White, non-Hispanic students: | 181 |
| Total number of Hawaiian Native/Pacific Islander students: | Not applicable |
| Total number of Two or more races students: | Not applicable |